| Swivel & threaded |
Service length |
Part No. |
ID x OD |
Connection 1 |
Connection 2 |
Description |
| |
2 m | 199589978 | 5 x 8 mm | R 1/4" swiveling | R 1/4" swiveling | - |
| | 2 m | 199589947 | 6.5 x 10 mm | R 1/4" swiveling | R 1/4" swiveling | - |
| | 2 m | 199589997 | 8 x 12 mm | R 3/8" swiveling | R 3/8" swiveling | |
| | 4 m | 199589965 | 5 x 8 mm | R 1/4" swiveling | R 1/4" swiveling | - |
| | 4 m | 199589949 | 6.5 x 10 mm | R 1/4" swiveling | R 1/4" swiveling | - |
| | 4 m | 199589967 | 8 x 12 mm | R 3/8" swiveling | R 3/8" swiveling | - |
| | 4 m | 199589810 | 11 x 16 mm | R 1/2" swiveling | R 1/2" swiveling | - |
| | 6 m | 199589954 | 6.5 x 10 mm | R 1/4" swiveling | R 1/4" swiveling | - |
| | 6 m | 199589998 | 8 x 12 mm | R 3/8" swiveling | R 3/8" swiveling | - |
| | 8 m | 199589957 | 6.5 x 10 mm | R 1/4" swiveling | R 1/4" swiveling | - |
| | 8 m | 199589809 | 8 x 12 mm | R 3/8" swiveling | R 3/8" swiveling | - |
| | 8 m | 199589346 | 11 x 16 mm | R 1/2" swiveling | R 1/2" swiveling | - |
|
| Hose kits with blowgun |
Service length |
Part No. |
ID x OD |
Connection 1 |
Connection 2 |
Description |
| |
2 m | 199589326 | 5 x 8 mm | 320 nipple | 320 coupling | 208 Star-Tip. Removable tube + Assembled nipple |
| | 2 m | 199589327 | 6,5 x 10 mm | 320 nipple | 320 coupling | 208 Std. Fixed tube + Assembled nipple |
| | 4 m | 199589328 | 6,5 x 10 mm | 320 nipple | 320 coupling | 208 Star-Tip. Removable tube + Assembled nipple |
| | 6 m | 199589329 | 6,5 x 10 mm | 300 nipple | 300 coupling | 208 Star-Tip. Removable tube + Assembled nipple |
| | 4 m | 199589746 | 6.5 x 10 mm | 320 nipple | 320 coupling | 208 Star-Tip. 10 320 1152 + Nipple assembled on blowgun. |
| | 4 m | 199589332 | 8 x 12 mm | 320 nipple | 320 coupling | 208 Std. Fixed tube + Assembled nipple |
| | 4 m | 199589333 | 8 x 12 mm | 310 nipple | 310 coupling | 208 Std. Fixed tube + Assembled nipple |
| | 6 m | 199589334 | 8 x 12 mm | 320 nipple | 320 coupling | 208 Std. Fixed tube + Assembled nipple |
|
| Fixed & threaded |
Service length |
Part No. |
ID x OD |
Connection 1 |
Connection 2 |
Description |
| |
2 m | 199589987 | 6.5 x 10 mm | R 1/4" | R 1/4" | - |
| | 4 m | 199589988 | 6.5 x 10 mm | R 1/4" | R 1/4" | - |
| | 4 m | 199589805 | 8 x 12 mm | R 3/8" | R 3/8" | - |
| | 4 m | 199589885 | 11 x 16 mm | R 1/2" | R 1/2" | - |
| | 6 m | 199589955 | 6.5 x 10 mm | R 1/4" | R 1/4" | - |
| | 6 m | 199589804 | 8 x 12 mm | R 3/8" | R 3/8" | - |
| | 8 m | 199589801 | 8 x 12 mm | R 3/8" | R 3/8" | - |
| | 8 m | 199589862 | 11 x 16 mm | R 1/2" | R 1/2" | - |
| | 2 m | 199589325 | 5 x 8 mm | R 1/4" | R 1/4" | - |
|